Classement D1 ACFF 2025-2026

D1 ACFF

P W L D F A GD Pts
1 R.U. Tubize-Braine 22 14 3 5 49 20 29 47
2 Royal Excelsior Virton 22 14 3 5 61 35 26 47
3 R.A.E.C. Mons 22 13 4 5 42 17 25 44
4 R.F.C. Meux 22 10 6 6 38 28 10 36
5 RSC HabayR.S.C. Habay 22 10 6 6 38 35 3 36
6 Union Rochefortoise 22 9 9 4 33 40 -7 31
7 Sporting CharleroiR. Sporting Charleroi B 22 9 10 3 36 38 -2 30
8 R.R.C. Stockay-Warfusee 22 7 10 5 22 35 -13 26
9 R. Union St-Gilloise B 22 7 12 3 36 45 -9 24
10 Crossing Schaerbeek 22 4 14 4 24 44 -20 16
11 Union Royale Namur 22 4 14 4 30 50 -20 16
12 Standard de LiègeR. Standard Liege B 22 3 13 6 25 47 -22 15

Play-downs

P W L D F A GD Pts
1 Crossing Schaerbeek 0 0 0 0 0 0 0 0
2 R.R.C. Stockay-Warfusee 0 0 0 0 0 0 0 0
3 Sporting CharleroiR. Sporting Charleroi B 0 0 0 0 0 0 0 0
4 Standard de LiègeR. Standard Liege B 0 0 0 0 0 0 0 0
5 R. Union St-Gilloise B 0 0 0 0 0 0 0 0
6 Union Royale Namur 0 0 0 0 0 0 0 0